Skip to Header
Skip to Main Content
Skip to Footer
Home
About Us
Gift Registry
My Account
Contact Us
Log In
My Account
My Account
My Account
Menu
1-604-629-8745
Menu
Toggle navigation
Cart (0)
*FREE Shipping in Canada over $100
Search
Search
Dirt Bike Parts
ATV / UTV Parts
Dual Sport Parts
Strider Bikes
Snow Parts
Tires
Fluids
Rider Protection
Transport Accessories
Tools
Gift Ideas
Home
Dirt Bike Parts
Wheel Sets
Tusk Rear Wheels
Tusk Complete Rear Wheel (Black Rim/Silver Spoke/Blue Hub)
Zoom in on Image(s)
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Add to Wish List
Add to Gift Registry
Email a friend
Tusk Complete Rear Wheel (Black Rim/Silver Spoke/Blue Hub)
Write a Review
Starting At:
$353.95
Questions about this item? Be the first to ask here.
Part Number:
Choose Options
Fitment
*
GASGAS EC 250 2022-2023 (18 x 2.15) (1418500033)
GASGAS EC 250 2022-2023 (19 x 2.15) (1418500034)
GASGAS EC 300 2021-2023 (18 x 2.15) (1418500033)
GASGAS EC 300 2021-2023 (19 x 2.15) (1418500034)
GASGAS EX 250 2022-2023 (18 x 2.15) (1418500033)
GASGAS EX 250 2022-2023 (19 x 2.15) (1418500034)
GASGAS EX 250F 2021-2023 (18 x 2.15) (1418500033)
GASGAS EX 250F 2021-2023 (19 x 2.15) (1418500034)
GASGAS EX 300 2021-2023 (18 x 2.15) (1418500033)
GASGAS EX 300 2021-2023 (19 x 2.15) (1418500034)
GASGAS EX 350F 2021-2023 (18 x 2.15) (1418500033)
GASGAS EX 350F 2021-2023 (19 x 2.15) (1418500034)
GASGAS EX 450F 2021-2023 (18 x 2.15) (1418500033)
GASGAS EX 450F 2021-2023 (19 x 2.15) (1418500034)
GASGAS MC 125 2021-2023 (18 x 2.15) (1418500033)
GASGAS MC 125 2021-2023 (19 x 2.15) (1418500034)
GASGAS MC 250 2022-2023 (18 x 2.15) (1418500033)
GASGAS MC 250 2022-2023 (19 x 2.15) (1418500034)
GASGAS MC 250F 2021-2023 (18 x 2.15) (1418500033)
GASGAS MC 250F 2021-2023 (19 x 2.15) (1418500034)
GASGAS MC 350F 2022-2023 (18 x 2.15) (1418500033)
GASGAS MC 350F 2022-2023 (19 x 2.15) (1418500034)
GASGAS MC 450F 2021-2023 (18 x 2.15) (1418500033)
GASGAS MC 450F 2021-2023 (19 x 2.15) (1418500034)
GASGAS MC 450F Troy Lee Designs 2022 (18 x 2.15) (1418500033)
GASGAS MC 450F Troy Lee Designs 2022 (19 x 2.15) (1418500034)
GASGAS MC 65 2021-2023 (12 x 1.60) (1418500059)
Husqvarna FC 250 2014-2022 (18 x 2.15) (1418500033)
Husqvarna FC 250 2014-2022 (19 x 2.15) (1418500034)
Husqvarna FC 350 2014-2022 (18 x 2.15) (1418500033)
Husqvarna FC 350 2014-2022 (19 x 2.15) (1418500034)
Husqvarna FC 450 2014-2022 (18 x 2.15) (1418500033)
Husqvarna FC 450 2014-2022 (19 x 2.15) (1418500034)
Husqvarna FC 450 Rockstar Edition 2018-2021 (18 x 2.15) (1418500033)
Husqvarna FC 450 Rockstar Edition 2018-2021 (19 x 2.15) (1418500034)
Husqvarna FE 250 2014-2019 (18 x 2.15) (1418500033)
Husqvarna FE 250 2014-2019 (19 x 2.15) (1418500034)
Husqvarna FE 350 2014-2022 (18 x 2.15) (1418500033)
Husqvarna FE 350 2014-2022 (19 x 2.15) (1418500034)
Husqvarna FE 350 S 2015-2016 (18 x 2.15) (1418500033)
Husqvarna FE 350 S 2015-2016 (19 x 2.15) (1418500034)
Husqvarna FE 350 S 2020-2023 (18 x 2.15) (1418500033)
Husqvarna FE 350 S 2020-2023 (19 x 2.15) (1418500034)
Husqvarna FE 450 2016-2019 (18 x 2.15) (1418500033)
Husqvarna FE 450 2016-2019 (19 x 2.15) (1418500034)
Husqvarna FE 450 2023 (18 x 2.15) (1418500033)
Husqvarna FE 450 2023 (19 x 2.15) (1418500034)
Husqvarna FE 450 Heritage 2023 (18 x 2.15) (1418500033)
Husqvarna FE 450 Heritage 2023 (19 x 2.15) (1418500034)
Husqvarna FE 501 2014-2022 (18 x 2.15) (1418500033)
Husqvarna FE 501 2014-2022 (19 x 2.15) (1418500034)
Husqvarna FE 501 S 2015-2016 (18 x 2.15) (1418500033)
Husqvarna FE 501 S 2015-2016 (19 x 2.15) (1418500034)
Husqvarna FE 501 S 2020-2023 (18 x 2.15) (1418500033)
Husqvarna FE 501 S 2020-2023 (19 x 2.15) (1418500034)
Husqvarna FX 350 2017-2022 (18 x 2.15) (1418500033)
Husqvarna FX 350 2017-2022 (19 x 2.15) (1418500034)
Husqvarna FX 450 2017-2022 (18 x 2.15) (1418500033)
Husqvarna FX 450 2017-2022 (19 x 2.15) (1418500034)
Husqvarna TC 125 2014-2022 (18 x 2.15) (1418500033)
Husqvarna TC 125 2014-2022 (19 x 2.15) (1418500034)
Husqvarna TC 250 2014-2022 (18 x 2.15) (1418500033)
Husqvarna TC 250 2014-2022 (19 x 2.15) (1418500034)
Husqvarna TC 65 2017-2023 (12 x 1.60) (1418500059)
Husqvarna TC 85 17/14 2014-2020 (14 x 1.60) (1418500060)
Husqvarna TC 85 17/14 2014-2020 (16 x 1.85) (1418500061)
Husqvarna TC 85 19/16 2018-2020 (16 x 1.85) (1418500061)
Husqvarna TE 125 2014-2016 (18 x 2.15) (1418500033)
Husqvarna TE 125 2014-2016 (19 x 2.15) (1418500034)
Husqvarna TE 150 2017-2019 (18 x 2.15) (1418500033)
Husqvarna TE 150 2017-2019 (19 x 2.15) (1418500034)
Husqvarna TE 150i (Fuel Injected) 2020-2023 (18 x 2.15) (1418500033)
Husqvarna TE 150i (Fuel Injected) 2020-2023 (19 x 2.15) (1418500034)
Husqvarna TE 250 2014-2018 (18 x 2.15) (1418500033)
Husqvarna TE 250 2014-2018 (19 x 2.15) (1418500034)
Husqvarna TE 250i (Fuel Injected) 2018-2023 (18 x 2.15) (1418500033)
Husqvarna TE 250i (Fuel Injected) 2018-2023 (19 x 2.15) (1418500034)
Husqvarna TE 300 2014-2018 (18 x 2.15) (1418500033)
Husqvarna TE 300 2014-2018 (19 x 2.15) (1418500034)
Husqvarna TE 300 Heritage 2023 (18 x 2.15) (1418500033)
Husqvarna TE 300 Heritage 2023 (19 x 2.15) (1418500034)
Husqvarna TE 300i (Fuel Injected) 2019-2023 (18 x 2.15) (1418500033)
Husqvarna TE 300i (Fuel Injected) 2019-2023 (19 x 2.15) (1418500034)
Husqvarna TE 300i Rockstar Edition 2021-2022 (18 x 2.15) (1418500033)
Husqvarna TE 300i Rockstar Edition 2021-2022 (19 x 2.15) (1418500034)
Husqvarna TX 300 2017-2019 (18 x 2.15) (1418500033)
Husqvarna TX 300 2017-2019 (19 x 2.15) (1418500034)
Husqvarna TX 300i 2020-2022 (18 x 2.15) (1418500033)
Husqvarna TX 300i 2020-2022 (19 x 2.15) (1418500034)
Kawasaki KX100 2014-2021 (14 x 1.60) (1418500051)
Kawasaki KX100 2014-2021 (16 x 1.85) (1418500052)
Kawasaki KX112 2022-2023 (14 x 1.60) (1418500051)
Kawasaki KX112 2022-2023 (16 x 1.85) (1418500052)
Kawasaki KX85 2014-2023 (14 x 1.60) (1418500051)
Kawasaki KX85 2014-2023 (16 x 1.85) (1418500052)
KTM 125 EXC 2003 (18 x 2.15) (1418500033)
KTM 125 EXC 2003 (19 x 2.15) (1418500034)
KTM 125 SX 2003-2010 (18 x 2.15) (1418500033)
KTM 125 SX 2003-2010 (19 x 2.15) (1418500034)
KTM 125 SX 2012-2022 (18 x 2.15) (1418500033)
KTM 125 SX 2012-2022 (19 x 2.15) (1418500034)
KTM 125 XC 2021-2022 (18 x 2.15) (1418500033)
KTM 125 XC 2021-2022 (19 x 2.15) (1418500034)
KTM 144 SX 2007-2008 (18 x 2.15) (1418500033)
KTM 144 SX 2007-2008 (19 x 2.15) (1418500034)
KTM 150 SX 2009-2022 (18 x 2.15) (1418500033)
KTM 150 SX 2009-2022 (19 x 2.15) (1418500034)
KTM 150 XC 2010-2015 (18 x 2.15) (1418500033)
KTM 150 XC 2010-2015 (19 x 2.15) (1418500034)
KTM 150 XC-W (E-Start) 2017-2019 (18 x 2.15) (1418500033)
KTM 150 XC-W (E-Start) 2017-2019 (19 x 2.15) (1418500034)
KTM 150 XC-W i (Fuel Injected) 2020-2023 (18 x 2.15) (1418500033)
KTM 150 XC-W i (Fuel Injected) 2020-2023 (19 x 2.15) (1418500034)
KTM 200 EXC 2003-2005 (18 x 2.15) (1418500033)
KTM 200 EXC 2003-2005 (19 x 2.15) (1418500034)
KTM 200 MXC 2003 (18 x 2.15) (1418500033)
KTM 200 MXC 2003 (19 x 2.15) (1418500034)
KTM 200 SX 2003-2004 (18 x 2.15) (1418500033)
KTM 200 SX 2003-2004 (19 x 2.15) (1418500034)
KTM 200 XC 2006-2009 (18 x 2.15) (1418500033)
KTM 200 XC 2006-2009 (19 x 2.15) (1418500034)
KTM 200 XC-W 2006-2016 (18 x 2.15) (1418500033)
KTM 200 XC-W 2006-2016 (19 x 2.15) (1418500034)
KTM 250 EXC 2004-2005 (18 x 2.15) (1418500033)
KTM 250 EXC 2004-2005 (19 x 2.15) (1418500034)
KTM 250 EXC 4-Stroke 2004-2005 (18 x 2.15) (1418500033)
KTM 250 EXC 4-Stroke 2004-2005 (19 x 2.15) (1418500034)
KTM 250 EXC-F 2017-2019 (18 x 2.15) (1418500033)
KTM 250 EXC-F 2017-2019 (19 x 2.15) (1418500034)
KTM 250 SX 2003-2022 (18 x 2.15) (1418500033)
KTM 250 SX 2003-2022 (19 x 2.15) (1418500034)
KTM 250 SX-F 2005-2022 (18 x 2.15) (1418500033)
KTM 250 SX-F 2005-2022 (19 x 2.15) (1418500034)
KTM 250 SX-F Factory Edition 2015-2017 (18 x 2.15) (1418500033)
KTM 250 SX-F Factory Edition 2015-2017 (19 x 2.15) (1418500034)
KTM 250 SX-F Troy Lee Designs 2021 (18 x 2.15) (1418500033)
KTM 250 SX-F Troy Lee Designs 2021 (19 x 2.15) (1418500034)
KTM 250 XC 2006-2019 (18 x 2.15) (1418500033)
KTM 250 XC 2006-2019 (19 x 2.15) (1418500034)
KTM 250 XC i (Fuel Injected) 2020-2022 (18 x 2.15) (1418500033)
KTM 250 XC i (Fuel Injected) 2020-2022 (19 x 2.15) (1418500034)
KTM 250 XC-F 2007-2009 (18 x 2.15) (1418500033)
KTM 250 XC-F 2007-2009 (19 x 2.15) (1418500034)
KTM 250 XC-F 2011-2022 (18 x 2.15) (1418500033)
KTM 250 XC-F 2011-2022 (19 x 2.15) (1418500034)
KTM 250 XCF-W 2007-2016 (18 x 2.15) (1418500033)
KTM 250 XCF-W 2007-2016 (19 x 2.15) (1418500034)
KTM 250 XC-W (E-Start) 2008-2018 (18 x 2.15) (1418500033)
KTM 250 XC-W (E-Start) 2008-2018 (19 x 2.15) (1418500034)
KTM 250 XC-W 2006-2007 (18 x 2.15) (1418500033)
KTM 250 XC-W 2006-2007 (19 x 2.15) (1418500034)
KTM 250 XC-W i (Fuel Injected) 2018-2023 (18 x 2.15) (1418500033)
KTM 250 XC-W i (Fuel Injected) 2018-2023 (19 x 2.15) (1418500034)
KTM 300 EXC 2003-2005 (18 x 2.15) (1418500033)
KTM 300 EXC 2003-2005 (19 x 2.15) (1418500034)
KTM 300 MXC 2003-2005 (18 x 2.15) (1418500033)
KTM 300 MXC 2003-2005 (19 x 2.15) (1418500034)
KTM 300 XC 2006-2019 (18 x 2.15) (1418500033)
KTM 300 XC 2006-2019 (19 x 2.15) (1418500034)
KTM 300 XC i (Fuel Injected) 2020-2022 (18 x 2.15) (1418500033)
KTM 300 XC i (Fuel Injected) 2020-2022 (19 x 2.15) (1418500034)
KTM 300 XC-W (E-Start) 2008-2018 (18 x 2.15) (1418500033)
KTM 300 XC-W (E-Start) 2008-2018 (19 x 2.15) (1418500034)
KTM 300 XC-W 2006-2007 (18 x 2.15) (1418500033)
KTM 300 XC-W 2006-2007 (19 x 2.15) (1418500034)
KTM 300 XC-W i (Fuel Injected) 2019-2023 (18 x 2.15) (1418500033)
KTM 300 XC-W i (Fuel Injected) 2019-2023 (19 x 2.15) (1418500034)
KTM 300 XC-W i Six Days (Fuel Injected) 2019-2020 (18 x 2.15) (1418500033)
KTM 300 XC-W i Six Days (Fuel Injected) 2019-2020 (19 x 2.15) (1418500034)
KTM 300 XC-W Six Days 2014-2018 (18 x 2.15) (1418500033)
KTM 300 XC-W Six Days 2014-2018 (19 x 2.15) (1418500034)
KTM 300 XC-W TPI Erzbergrodeo 2020-2023 (18 x 2.15) (1418500033)
KTM 300 XC-W TPI Erzbergrodeo 2020-2023 (19 x 2.15) (1418500034)
KTM 350 EXC-F 2012-2023 (18 x 2.15) (1418500033)
KTM 350 EXC-F 2012-2023 (19 x 2.15) (1418500034)
KTM 350 SX-F 2011-2022 (18 x 2.15) (1418500033)
KTM 350 SX-F 2011-2022 (19 x 2.15) (1418500034)
KTM 350 XC-F 2011-2022 (18 x 2.15) (1418500033)
KTM 350 XC-F 2011-2022 (19 x 2.15) (1418500034)
KTM 350 XC-F Factory Edition 2022 (18 x 2.15) (1418500033)
KTM 350 XC-F Factory Edition 2022 (19 x 2.15) (1418500034)
KTM 350 XC-F Kailub Russell Edition 2021 (18 x 2.15) (1418500033)
KTM 350 XC-F Kailub Russell Edition 2021 (19 x 2.15) (1418500034)
KTM 350 XCF-W 2012-2016 (18 x 2.15) (1418500033)
KTM 350 XCF-W 2012-2016 (19 x 2.15) (1418500034)
KTM 350 XCF-W 2020-2022 (18 x 2.15) (1418500033)
KTM 350 XCF-W 2020-2022 (19 x 2.15) (1418500034)
KTM 400 EXC 4 Stroke 2003-2007 (18 x 2.15) (1418500033)
KTM 400 EXC 4 Stroke 2003-2007 (19 x 2.15) (1418500034)
KTM 400 XC-W 2007 (18 x 2.15) (1418500033)
KTM 400 XC-W 2007 (19 x 2.15) (1418500034)
KTM 400 XC-W 2009-2010 (18 x 2.15) (1418500033)
KTM 400 XC-W 2009-2010 (19 x 2.15) (1418500034)
KTM 450 EXC 4-Stroke 2003-2007 (18 x 2.15) (1418500033)
KTM 450 EXC 4-Stroke 2003-2007 (19 x 2.15) (1418500034)
KTM 450 EXC-F Six Days 2017-2019 (18 x 2.15) (1418500033)
KTM 450 EXC-F Six Days 2017-2019 (19 x 2.15) (1418500034)
KTM 450 EXC-R 2008-2011 (18 x 2.15) (1418500033)
KTM 450 EXC-R 2008-2011 (19 x 2.15) (1418500034)
KTM 450 MXC 4-Stroke 2003-2005 (18 x 2.15) (1418500033)
KTM 450 MXC 4-Stroke 2003-2005 (19 x 2.15) (1418500034)
KTM 450 SMR 2022 (18 x 2.15) (1418500033)
KTM 450 SMR 2022 (19 x 2.15) (1418500034)
KTM 450 SX 4-Stroke 2003-2006 (18 x 2.15) (1418500033)
KTM 450 SX 4-Stroke 2003-2006 (19 x 2.15) (1418500034)
KTM 450 SX-F 2007-2022 (18 x 2.15) (1418500033)
KTM 450 SX-F 2007-2022 (19 x 2.15) (1418500034)
KTM 450 SX-F Factory Edition 2012-2021 (18 x 2.15) (1418500033)
KTM 450 SX-F Factory Edition 2012-2021 (19 x 2.15) (1418500034)
KTM 450 XC-F 2006-2009 (18 x 2.15) (1418500033)
KTM 450 XC-F 2006-2009 (19 x 2.15) (1418500034)
KTM 450 XC-F 2013-2022 (18 x 2.15) (1418500033)
KTM 450 XC-F 2013-2022 (19 x 2.15) (1418500034)
KTM 450 XCF-W 2023 (18 x 2.15) (1418500033)
KTM 450 XCF-W 2023 (19 x 2.15) (1418500034)
KTM 450 XC-W 2007-2016 (18 x 2.15) (1418500033)
KTM 450 XC-W 2007-2016 (19 x 2.15) (1418500034)
KTM 500 EXC 2012-2016 (18 x 2.15) (1418500033)
KTM 500 EXC 2012-2016 (19 x 2.15) (1418500034)
KTM 500 EXC-F 2017-2023 (18 x 2.15) (1418500033)
KTM 500 EXC-F 2017-2023 (19 x 2.15) (1418500034)
KTM 500 EXC-F Six Days 2020-2023 (18 x 2.15) (1418500033)
KTM 500 EXC-F Six Days 2020-2023 (19 x 2.15) (1418500034)
KTM 500 XCF-W 2020-2022 (18 x 2.15) (1418500033)
KTM 500 XCF-W 2020-2022 (19 x 2.15) (1418500034)
KTM 500 XC-W 2012-2016 (18 x 2.15) (1418500033)
KTM 500 XC-W 2012-2016 (19 x 2.15) (1418500034)
KTM 505 SX-F 2007-2008 (18 x 2.15) (1418500033)
KTM 505 SX-F 2007-2008 (19 x 2.15) (1418500034)
KTM 505 XC-F 2008-2009 (18 x 2.15) (1418500033)
KTM 505 XC-F 2008-2009 (19 x 2.15) (1418500034)
KTM 525 EXC 4-Stroke 2003-2007 (18 x 2.15) (1418500033)
KTM 525 EXC 4-Stroke 2003-2007 (19 x 2.15) (1418500034)
KTM 525 MXC 4-Stroke 2003-2005 (18 x 2.15) (1418500033)
KTM 525 MXC 4-Stroke 2003-2005 (19 x 2.15) (1418500034)
KTM 525 SX 4-Stroke 2003-2006 (18 x 2.15) (1418500033)
KTM 525 SX 4-Stroke 2003-2006 (19 x 2.15) (1418500034)
KTM 525 XC-F 2006-2007 (18 x 2.15) (1418500033)
KTM 525 XC-F 2006-2007 (19 x 2.15) (1418500034)
KTM 525 XC-W 2007 (18 x 2.15) (1418500033)
KTM 525 XC-W 2007 (19 x 2.15) (1418500034)
KTM 530 EXC-R 2008-2011 (18 x 2.15) (1418500033)
KTM 530 EXC-R 2008-2011 (19 x 2.15) (1418500034)
KTM 530 XC-W 2008-2011 (18 x 2.15) (1418500033)
KTM 530 XC-W 2008-2011 (19 x 2.15) (1418500034)
KTM 625 SXC 2003-2004 (18 x 2.15) (1418500033)
KTM 625 SXC 2003-2004 (19 x 2.15) (1418500034)
KTM 640 LC4 Adventure 2006-2008 (18 x 2.15) (1418500033)
KTM 640 LC4 Adventure 2006-2008 (19 x 2.15) (1418500034)
KTM 65 SX 2016-2022 (12 x 1.60) (1418500059)
KTM 85 SX 17/14 2012-2020 (14 x 1.60) (1418500060)
KTM 85 SX 17/14 2012-2020 (16 x 1.85) (1418500061)
KTM 85 SX 19/16 2020 (16 x 1.85) (1418500061)
Sherco 125 SC 2019-2020 (18 x 2.15) (1418500249)
Sherco 125 SC Cross Country 2019 (18 x 2.15) (1418500249)
Sherco 125 SE Factory 2018-2023 (18 x 2.15) (1418500249)
Sherco 125 SE Six Days 2018 (18 x 2.15) (1418500249)
Sherco 125 SE-R 2017 (18 x 2.15) (1418500249)
Sherco 125 SE-R Racing 2017-2021 (18 x 2.15) (1418500249)
Sherco 250 SC Cross Country 2017 (18 x 2.15) (1418500249)
Sherco 250 SC Cross Country 2019-2020 (18 x 2.15) (1418500249)
Sherco 250 SCF Cross Country 2017 (18 x 2.15) (1418500249)
Sherco 250 SCF Cross Country 2019-2020 (18 x 2.15) (1418500249)
Sherco 250 SE Factory 2018-2023 (18 x 2.15) (1418500249)
Sherco 250 SE Six Days 2018 (18 x 2.15) (1418500249)
Sherco 250 SEF Factory 2018-2023 (18 x 2.15) (1418500249)
Sherco 250 SEF Six Days 2018 (18 x 2.15) (1418500249)
Sherco 250 SEF-R 2016-2017 (18 x 2.15) (1418500249)
Sherco 250 SEF-R Racing 2014-2021 (18 x 2.15) (1418500249)
Sherco 250 SEF-R Six Days 2017 (18 x 2.15) (1418500249)
Sherco 250 SE-R 2016-2017 (18 x 2.15) (1418500249)
Sherco 250 SE-R Racing 2014-2022 (18 x 2.15) (1418500249)
Sherco 250 SE-R Six Days 2017 (18 x 2.15) (1418500249)
Sherco 300 SC Cross Country 2017 (18 x 2.15) (1418500249)
Sherco 300 SC Cross Country 2019-2020 (18 x 2.15) (1418500249)
Sherco 300 SCF Cross Country 2017 (18 x 2.15) (1418500249)
Sherco 300 SCF Cross Country 2019-2020 (18 x 2.15) (1418500249)
Sherco 300 SE Factory 2018-2023 (18 x 2.15) (1418500249)
Sherco 300 SE Six Days 2018 (18 x 2.15) (1418500249)
Sherco 300 SEF Factory 2018-2023 (18 x 2.15) (1418500249)
Sherco 300 SEF Six Days 2018 (18 x 2.15) (1418500249)
Sherco 300 SEF-R 2016-2017 (18 x 2.15) (1418500249)
Sherco 300 SEF-R Racing 2014-2022 (18 x 2.15) (1418500249)
Sherco 300 SEF-R Six Days 2017 (18 x 2.15) (1418500249)
Sherco 300 SE-R 2016-2017 (18 x 2.15) (1418500249)
Sherco 300 SE-R Racing 2014-2022 (18 x 2.15) (1418500249)
Sherco 300 SE-R Six Days 2017 (18 x 2.15) (1418500249)
Sherco 450 SCF Cross Country 2019-2020 (18 x 2.15) (1418500249)
Sherco 450 SEF Factory 2018-2023 (18 x 2.15) (1418500249)
Sherco 450 SEF Six Days 2018 (18 x 2.15) (1418500249)
Sherco 450 SEF-R 2016-2017 (18 x 2.15) (1418500249)
Sherco 450 SEF-R Racing 2014-2021 (18 x 2.15) (1418500249)
Sherco 450 SEF-R Six Days 2017 (18 x 2.15) (1418500249)
Sherco 500 SCF Cross Country 2019-2020 (18 x 2.15) (1418500249)
Sherco 500 SEF Factory 2019-2023 (18 x 2.15) (1418500249)
Sherco 500 SEF-R Racing 2019-2021 (18 x 2.15) (1418500249)
Suzuki RM80 1996-2001 (14 x 1.60) (1418500053)
Suzuki RM80 1996-2001 (16 x 1.85) (1418500054)
Suzuki RM85 2002-2009 (14 x 1.60) (1418500053)
Suzuki RM85 2002-2009 (16 x 1.85) (1418500054)
Suzuki RM85 2012-2013 (14 x 1.60) (1418500053)
Suzuki RM85 2012-2013 (16 x 1.85) (1418500054)
Suzuki RM85 2015-2023 (14 x 1.60) (1418500053)
Suzuki RM85 2015-2023 (16 x 1.85) (1418500054)
Suzuki RM85L 2003-2008 (14 x 1.60) (1418500053)
Suzuki RM85L 2003-2008 (16 x 1.85) (1418500054)
Suzuki RM85L 2012-2013 (14 x 1.60) (1418500053)
Suzuki RM85L 2012-2013 (16 x 1.85) (1418500054)
Yamaha WR250F 2002-2009 (18 x 2.15) (1418500004)
Yamaha WR250F 2002-2009 (19 x 2.15) (1418500003)
Yamaha WR250F 2011-2013 (18 x 2.15) (1418500004)
Yamaha WR250F 2011-2013 (19 x 2.15) (1418500003)
Yamaha WR250F 2015-2022 (18 x 2.15) (1418500004)
Yamaha WR250F 2015-2022 (19 x 2.15) (1418500003)
Yamaha WR426F 2002 (18 x 2.15) (1418500004)
Yamaha WR426F 2002 (19 x 2.15) (1418500003)
Yamaha WR450F 2003-2009 (18 x 2.15) (1418500004)
Yamaha WR450F 2003-2009 (19 x 2.15) (1418500003)
Yamaha WR450F 2011-2022 (18 x 2.15) (1418500004)
Yamaha WR450F 2011-2022 (19 x 2.15) (1418500003)
Yamaha YZ125 2002-2023 (18 x 2.15) (1418500004)
Yamaha YZ125 2002-2023 (19 x 2.15) (1418500003)
Yamaha YZ125 Monster Energy Yamaha Racing Edition 2023 (18 x 2.15) (1418500004)
Yamaha YZ125 Monster Energy Yamaha Racing Edition 2023 (19 x 2.15) (1418500003)
Yamaha YZ250 2002-2023 (18 x 2.15) (1418500004)
Yamaha YZ250 2002-2023 (19 x 2.15) (1418500003)
Yamaha YZ250 Monster Energy Yamaha Racing Edition 2023 (18 x 2.15) (1418500004)
Yamaha YZ250 Monster Energy Yamaha Racing Edition 2023 (19 x 2.15) (1418500003)
Yamaha YZ250F 2002-2023 (18 x 2.15) (1418500004)
Yamaha YZ250F 2002-2023 (19 x 2.15) (1418500003)
Yamaha YZ250F Monster Energy Yamaha Racing Edition 2023 (18 x 2.15) (1418500004)
Yamaha YZ250F Monster Energy Yamaha Racing Edition 2023 (19 x 2.15) (1418500003)
Yamaha YZ250FX 2015-2023 (18 x 2.15) (1418500004)
Yamaha YZ250FX 2015-2023 (19 x 2.15) (1418500003)
Yamaha YZ250X 2016-2022 (18 x 2.15) (1418500004)
Yamaha YZ250X 2016-2022 (19 x 2.15) (1418500003)
Yamaha YZ426F 2002 (18 x 2.15) (1418500004)
Yamaha YZ426F 2002 (19 x 2.15) (1418500003)
Yamaha YZ450F 2003-2023 (18 x 2.15) (1418500004)
Yamaha YZ450F 2003-2023 (19 x 2.15) (1418500003)
Yamaha YZ450F Monster Energy Yamaha Racing Edition 2023 (18 x 2.15) (1418500004)
Yamaha YZ450F Monster Energy Yamaha Racing Edition 2023 (19 x 2.15) (1418500003)
Yamaha YZ450FX 2016-2022 (18 x 2.15) (1418500004)
Yamaha YZ450FX 2016-2022 (19 x 2.15) (1418500003)
Yamaha YZ65 2018 (12 x 1.60) (1418500063)
Yamaha YZ65 2020-2022 (12 x 1.60) (1418500063)
Yamaha YZ80 1993-2001 (14 x 1.60) (1418500053)
Yamaha YZ80 1993-2001 (16 x 1.85) (1418500054)
Yamaha YZ85 2002-2023 (14 x 1.60) (1418500053)
Yamaha YZ85 2002-2023 (16 x 1.85) (1418500054)
Yamaha YZ85LW 2022-2023 (16 x 1.85) (1418500054)
Put me on the Waiting List
Quantity
+
-
Add to Cart
Submit
product tabs
Description
The Tusk Impact Complete Wheel is a quality motocross wheel and off-road motorcycle wheel. This motorcycle wheel is made from the best materials and craftsmanship to ensure durability and performance. Pre-assembled and ready to go; includes rim, spokes, hub, bearings, seals, and spacers.
Performance wheel assembly for motocross and off-road racing applications.
Pre-assembled wheel is complete with rim, spokes, hub, bearings, seals, and spacers.
Anodized rim is constructed from 7050 T-6 aluminum to be the strongest in the market.
Hub is forged (not cast) from 6061 T-6 aluminum and CNC machined for precision fit, increased strength, maximum weight savings, and a factory look.
Spokes are made from quality 304 stainless steel
Wheel assembly is complete with high-quality sealed bearings, seals, and hard anodized wheel spacers.
"The wheels were amazingly good. This is the motocross wheel value of the century." - Motocross Action Magazine.
Related Items
Tusk Complete Rear Wheel (Black Rim/Silver Spoke/Red Hub)
$342.95
Add to Wish List
Select Options
Tusk Complete Rear Wheel (Black Rim/Silver Spoke/Yellow Hub)
$461.95
Add to Wish List
Select Options
Tusk Complete Rear Wheel (Silver Rim/Silver Spoke/Orange Hub)
$461.95
Add to Wish List
Select Options
Tusk Complete Rear Wheel (Silver Rim/Silver Spoke/Red Hub)
$461.95
Add to Wish List
Select Options
Tusk Impact Rear Wheel Bearing and Seal Kit
$24.95
Add to Wish List
Select Options
Tusk Complete Wheel - Black Rim/Silver Spoke/Green Hub
$476.95
Add to Wish List
Select Options
Recently Viewed Items
Turn History Off
[history_item_name]
[ITEMPRICE]
[ITEMPRICE]
Original price
[ITEMSALEPRICE]
Sale
Clear
×
TOP
Categories
Menu Links
Contact Us
[email protected]
1-604-629-8745
0
Items
×
Store Search